Proprietati | 
UM | 
Valoare | 
| Conditii externe | aer | |
| Volum de aer (la 2,0 bar(g)) min. | m3/hr | 290 | 
| Volum de aer (la 2,0 bar(g)) max. | m3/hr | 720 | 
| Turatie intrare compresor min. | rot/min. | 800 | 
| Turatie intrare compresor max. | rot/min. | 1600 | 
| Rotatii compresor min. | rev/min. | 1000 | 
| Rotatii compresor max. | rev/min. | 2000 | 
| Putere consumata de arborele compresorului | kW | 48 | 
| Masa | kg | 120 | 
*temperatura aspiratie: 20° C, presiune aspiratie: 1 bar (abs.)