Proprietati |
UM |
Valoare |
Conditii externe | aer | |
Volum de aer (la 2,0 bar(g)) min. | m3/hr | 440 |
Volum de aer (la 2,0 bar(g)) max. | m3/hr | 560 |
Turatie intrare compresor min. | rot/min. | 1340 |
Turatie intrare compresor max. | rot/min. | 1600 |
Angular gear unit ratio | i= | |
Raport transmitere curele | i= | 2,24 |
Rotatii compresor min. | rev/min. | 3000 |
Rotatii compresor max. | rev/min. | 3600 |
Putere consumata de arborele compresorului | kW | 38 |
Lungime | mm | 650 |
Latime | mm | 650 + (255-465) variable |
Inaltime | mm | 685 |
Masa | kg | 230 |
*temperatura aspiratie: 20° C, presiune aspiratie: 1 bar (abs.)